Campeonato Paraense
Appearance
Organising body | Federação Paraense de Futebol |
---|---|
Founded | 1908 |
Country | Brazil |
Number of clubs | 12 |
Level on pyramid | 1 |
Relegation to | Paraense 2nd Division |
Domestic cup(s) | Copa Grão-Pará Supercopa Grão-Pará |
Current champions | Paysandu (50th title) (2024) |
Most championships | Paysandu (50 titles) |
TV partners | TV Cultura do Pará |
Website | www.fpfpara.com.br |
Current: 2025 Campeonato Paraense |
The Campeonato Paraense, nicknamed Parazão, is the top-flight professional state football league in the Brazilian state of Pará. It is run by the Federação Paraense de Futebol.
List of champions
[edit]Titles by club
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Paysandu | 50 | 1920, 1921, 1922, 1923, 1927, 1928, 1929, 1931, 1932, 1934, 1939, 1942, 1943, 1944, 1945, 1947, 1956, 1957, 1959, 1961, 1962, 1963, 1965, 1966, 1967, 1969, 1971, 1972, 1976, 1980, 1981, 1982, 1984, 1985, 1987, 1992, 1998, 2000, 2001, 2002, 2005, 2006, 2009, 2010, 2013, 2016, 2017, 2020, 2021, 2024 |
2 | Remo | 47 | 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1924, 1925, 1926, 1930, 1933, 1936, 1940, 1949, 1950, 1952, 1953, 1954, 1960, 1964, 1968, 1973, 1974, 1975, 1977, 1978, 1979, 1986, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1999, 2003, 2004, 2007, 2008, 2014, 2015, 2018, 2019, 2022 |
3 | Tuna Luso | 10 | 1937, 1938, 1941, 1948, 1951, 1955, 1958, 1970, 1983, 1988 |
4 | União Esportiva | 2 | 1908, 1910 |
5 | Águia de Marabá | 1 | 2023 |
Independente | 2011 | ||
Cametá | 2012 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Belém | 109 | Paysandu (50), Remo (47), Tuna Luso (10), União Esportiva (2) |
Cametá | 1 | Cametá (1) |
Marabá | 1 | Águia de Marabá (1) |
Tucuruí | 1 | Independente (1) |